The two leading AI coding assistants, compared side-by-side on pricing, features, and ideal use cases. Copilot Pro is $10/month. Cursor Pro is $20/month. Here's what the difference gets you.
| Plan | GitHub Copilot | Cursor |
|---|---|---|
| Free tier | $0 — 2,000 completions + 50 chats/mo | $0 — 2,000 completions + limited chat |
| Individual (monthly) | $10/mo (Pro) | $20/mo (Pro) |
| Individual (annual) | $100/yr (save $20) | $192/yr |
| Annual cost difference | $100/yr cheaper | $92/yr more than Copilot Pro |
| Power tier (monthly) | $39/mo (Pro+) | No equivalent (Cursor Pro is the top individual tier) |
| Business (monthly) | $19/user/mo | $40/user/mo |
| Business annual gap (10 users) | $2,280/yr | $4,800/yr (+$2,520/yr more) |
| Feature | GitHub Copilot Pro ($10/mo) | Cursor Pro ($20/mo) |
|---|---|---|
| Code completions | Unlimited | Unlimited |
| Chat | Unlimited | Unlimited (+ more quota on premium models) |
| Model access | GPT-4o, Claude Sonnet, Gemini 2.0 | GPT-4o, Claude Sonnet 3.7, Gemini Pro, o3-mini |
| IDE type | Plugin for VS Code, JetBrains, Visual Studio, Neovim, Xcode | Standalone IDE (VS Code fork — Cursor.app) |
| Inline completions | Excellent — native to VS Code | Good — same VS Code engine |
| Agent mode / multi-file editing | Available (agent mode, 300 premium reqs/mo) | Excellent — Cursor Composer is best-in-class |
| Codebase context | Good for single-file and small context | Excellent — deep codebase indexing at Pro level |
| IP indemnity | Business/Enterprise only | Not offered |
| Org management | Business/Enterprise ($19-39/user) | Business tier ($40/user) |
| Free tier quality | Good (2,000 completions + 50 chats) | Good (2,000 completions, limited chat) |
See also: For a full breakdown of Cursor's pricing tiers, features, and team plans, see cursorpricing.com — our dedicated Cursor pricing guide.